Indian Delegates (INR) | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Early Bird Registration (till 10th November 2022) | After 10th November 2022 | ||||||
Academia/Professionals | Students | Academia Professionals | Students | |||||
IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | IEEE | Non IEEE | |
Presenter | 9000 | 10000 | 7000 | 8000 | ||||
Listener | 4000 | 5000 | 3000 | 4000 | ||||
Ph.D. Colloquium | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Foreign Delegates (USD) | ||||||||
Presenter | 300 | 400 | 200 | 300 | ||||
Listener | 150 | 200 | 100 | 150 | ||||
Ph.D. Colloquium | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
*GST included with the amount.
Note: All local and overseas charges incurred for the bank transfer/debit card payment must be borne by the payee.